Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.45 | -1.18 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2026 at 04:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,158.70 | 20.62 ![]() | 0.20 ![]() | |||
| FTSE 250 | 23,324.10 | 252.76 ![]() | 1.10 ![]() | |||
| FTSE 350 | 5,542.11 | 16.74 ![]() | 0.30 ![]() | |||
| FTSE All Share | 5,482.40 | 17.04 ![]() | 0.31 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,454.20 | 376.98 ![]() | 0.77 ![]() | |||
| Nasdaq | 23,425.10 | 200.30 ![]() | 0.86 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2026 at 04:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,158.70 | 20.62 ![]() | 0.20 ![]() |
| FTSE All Share | 5,482.40 | 17.04 ![]() | 0.31 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2026 at 04:00 PM


