Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | 0.00 | 0.00 | ||
Japanese Yen | 193.24 | -14.17 | 0.00 | ||
United States Dollar | 1.28 | -0.06 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/12/2024 at 09:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,280.36 | -71.72 | -0.86 | |||
FTSE 250 | 20,973.90 | -75.33 | -0.36 | |||
FTSE 350 | 4,572.17 | -36.49 | -0.79 | |||
FTSE All Share | 4,528.64 | -35.74 | -0.78 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,251.00 | -150.90 | -0.34 | |||
Nasdaq | 19,675.40 | -61.30 | -0.31 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/12/2024 at 09:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,280.36 | -71.72 | -0.86 |
FTSE All Share | 4,528.64 | -35.74 | -0.78 |
Currencies | ||
Value | Move | % |
Euro | ||
1.21 | 0.00 | 0.00 |
United States Dollar | ||
1.28 | -0.06 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/12/2024 at 09:00 PM